Search

BSPT / Hose Nipple

 

*Check the model for inquiry, after the check is completed, press the"Add Inquiry Cart"。

Check Model Size THREAD 1 THREAD 2 THREAD 3 L L1 L2 S S1 S2 D d
- PT*插心 PT(BSPT) MM - - L1 L2 S - - - -
PN-0204-L 1/8*1/4 1/8-28 7.1 - - 27 27 14 - - - -
PN-0205-L 1/8*5/16 1/8-28 8.7 - - 27 27 14 - - - -
PN-0206-L 1/8*3/8 1/8-28 10.3 - - 27 27 14 - - - -
PN-0404-L 1/4*1/4 1/4-19 7.1 - - 27 27 14 - - - -
PN-0405-L 1/4*5/16 1/4-19 8.7 - - 27 27 14 - - - -
PN-0406-L 1/4*3/8 1/4-19 10.3 - - 27 27 14 - - - -
PN-0408-L 1/4*1/2 1/4-19 13.5 - - 27 27 14 - - - -
PN-0604-L 3/8*1/4 3/8-19 7.1 - - 29 29 17 - - - -
PN-0605-L 3/8*5/16 3/8-19 8.7 - - 29 29 17 - - - -
PN-0606-L 3/8*3/8 3/8-19 10.3 - - 29 29 17 - - - -
PN-0608-L 3/8*1/2 3/8-19 13.5 - - 33 33 17 - - - -
PN-0610-L 3/8*5/8 3/8-19 16.6 - - 33 33 19 - - - -
PN-0612-L 3/8*3/4 3/8-19 19.8 - - 33 33 19 - - - -
PN-0804-L 1/2*1/4 1/2-14 7.1 - - 33 33 19 - - - -
PN-0805-L 1/2*5/16 1/2-14 8.7 - - 33 33 19 - - - -
PN-0806-L 1/2*3/8 1/2-14 10.5 - - 33 33 19 - - - -
PN-0808-L 1/2*1/2 1/2-14 13.5 - - 33 33 19 - - - -
PN-0810-L 1/2*5/8 1/2-14 16.6 - - 33 33 19 - - - -
PN-0812-L 1/2*3/4 1/2-14 19.8 - - 33 33 19 - - - -
PN-0816-L 1/2*1" 1/2-14 26.2 - - 41 41 27 - - - -
PN-1206-L 3/4*3/8 3/4-14 10.3 - - 41 41 27 - - - -
PN-1208-L 3/4*1/2 3/4-14 13.5 - - 41 41 27 - - - -
PN-1210-L 3/4*5/8 3/4-14 16.6 - - 41 41 27 - - - -
PN-1212-L 3/4*3/4 3/4-14 19.8 - - 41 41 27 - - - -
PN-1216-L 3/4*1" 3/4-14 26.2 - - 41 41 27 - - - -
PN-1220-L 3/4*1¹/₄ 3/4-14 32.5 - - 48 48 33 - - - -
PN-1608-L 1"*1/2 1"-11 13.5 - - 48 48 33 - - - -
PN-1610-L 1"*5/8 1"-11 16.6 - - 48 48 33 - - - -
PN-1612-L 1"*3/4 1"-11 19.8 - - 48 48 33 - - - -
PN-1616-L 1"*1" 1"-11 26.2 - - 48 48 33 - - - -
PN-1620-L 1"*1¹/₄ 1"-11 32.5 - - 48 48 33 - - - -
PN-1624-L 1"*1¹/₂ 1"-11 38.9 - - 57 57 41 - - - -
PN-2012-L 1¹/₄*3/4 1¹/₄"-11 19.8 - - 57 57 41 - - - -
PN-2016-L 1¹/₄*1" 1¹/₄"-11 26.2 - - 57 57 41 - - - -
PN-2020-L 1¹/₄*1¹/₄ 1¹/₄"-11 32.5 - - 57 57 41 - - - -
PN-2024-L 1¹/₄*1¹/₂ 1¹/₄"-11 38.9 - - 57 57 41 - - - -
PN-2416-L 1¹/₂*1" 1¹/₂"-11 26.2 - - 64 64 50 - - - -
PN-2420-L 1¹/₂*1¹/₄ 1¹/₂"-11 32.5 - - 64 64 50 - - - -
PN-2424-L 1¹/₂*1¹/₂ 1¹/₂"-11 38.9 - - 64 64 50 - - - -
PN-2432-L 1¹/₂*2" 1¹/₂"-11 50.8 - - 73 73 64 - - - -
PN-3220-L 2"*1¹/₄ 2"-11 32.5 - - 73 73 64 - - - -
PN-3224-L 2"*1¹/₂ 2"-11 38.9 - - 73 73 64 - - - -
PN-3232-L 2"*2" 2"-11 50.8 - - 73 73 64 - - - -
Search
TZAW-YIN ENTERPRISE CO., LTDContact information
TZAW-YIN ENTERPRISE CO., LTD
886-4-25672393
886-4-25670667
ty.e538t@msa.hinet.net
No.92, Longshan 1st St., Daya Dist., Taichung City 428, Taiwan (R.O.C.)