Search

BSPT / Male JIC 37⁰

 

*Check the model for inquiry, after the check is completed, press the"Add Inquiry Cart"。

Check Model Size THREAD 1 THREAD 2 THREAD 3 L L1 L2 S S1 S2 D d
- PT*TH PT(BSPT) JIC:UNF - - L1 L2 S - - - -
PH-0204-L 1/8*1/4 1/8-28 7/16-20 - - 27 27 14 - - - -
PH-0205-L 1/8*5/16 1/8-28 1/2-20 - - 27 27 14 - - - -
PH-0206-L 1/8*3/8 1/8-28 9/16-18 - - 27 27 14 - - - -
PH-0404-L 1/4*1/4 1/4-19 7/16-20 - - 27 27 14 - - - -
PH-0405-L 1/4*5/16 1/4-19 1/2-20 - - 27 27 14 - - - -
PH-0406-L 1/4*3/8 1/4-19 9/16-18 - - 27 27 14 - - - -
PH-0408-L 1/4*1/2 1/4-19 3/4-16 - - 33 33 17 - - - -
PH-0604-L 3/8*1/4 3/8-19 7/16-20 - - 29 29 17 - - - -
PH-0605-L 3/8*5/16 3/8-19 1/2-20 - - 29 29 17 - - - -
PH-0606-L 3/8*3/8 3/8-19 9/16-18 - - 29 29 17 - - - -
PH-0608-L 3/8*1/2 3/8-19 3/4-16 - - 33 33 19 - - - -
PH-0610-L 3/8*5/8 3/8-19 7/8-14 - - 33 33 23 - - - -
PH-0612-L 3/8*3/4 3/8-19 1¹/₁₆ -12 - - 41 41 27 - - - -
PH-0804-L 1/2*1/4 1/2-14 7/16-20 - - 33 33 19 - - - -
PH-0805-L 1/2*5/16 1/2-14 1/2-20 - - 33 33 19 - - - -
PH-0806-L 1/2*3/8 1/2-14 9/16-18 - - 33 33 19 - - - -
PH-0808-L 1/2*1/2 1/2-14 3/4-16 - - 33 33 23 - - - -
PH-0810-L 1/2*5/8 1/2-14 7/8-14 - - 33 33 23 - - - -
PH-0812-L 1/2*3/4 1/2-14 1¹/₁₆-12 - - 41 41 27 - - - -
PH-0816-L 1/2*1" 1/2-14 1⁵/₁₆-12 - - 48 48 41 - - - -
PH-1206-L 3/4*3/8 3/4-14 9/16-18 - - 41 41 27 - - - -
PH-1208-L 3/4*1/2 3/4-14 3/4-16 - - 41 41 27 - - - -
PH-1210-L 3/4*5/8 3/4-14 7/8-14 - - 41 41 27 - - - -
PH-1212-L 3/4*3/4 3/4-14 1¹/₁₆-12 - - 41 41 27 - - - -
PH-1216-L 3/4*1" 3/4-14 1⁵/₁₆-12 - - 48 48 33 - - - -
PH-1220-L 3/4*1¹/₄ 3/4-14 1⁵/₈-12 - - 57 57 41 - - - -
PH-1608-L 1"*1/2 1"-11 3/4-16 - - 48 48 33 - - - -
PH-1610-L 1"*5/8 1"-11 7/8-14 - - 48 48 33 - - - -
PH-1612-L 1"*3/4 1"-11 1¹/₁₆-12 - - 48 48 33 - - - -
PH-1616-L 1"*1" 1"-11 1⁵/₁₆-12 - - 48 48 33 - - - -
PH-1620-L 1"*1¹/₄ 1"-11 1⁵/₈-12 - - 57 57 41 - - - -
PH-1624-L 1"*1¹/₂ 1"11 1⁷/₈-12 - - 64 64 50 - - - -
PH-2012-L 1¹/₄*3/4 1¹/₄"-11 1¹/₁₆-12 - - 57 57 41 - - - -
PH-2016-L 1¹/₄*1" 1¹/₄"-11 1⁵/₁₆-12 - - 57 57 41 - - - -
PH-2020-L 1¹/₄*1¹/₄ 1¹/₄"-11 1⁵/₈-12 - - 57 57 41 - - - -
PH-2024-L 1¹/₄*1¹/₂ 1¹/₄"-11 1⁷/₈-12 - - 64 64 50 - - - -
PH-2030-L 1¹/₄*1³/₄ 1¹/₄"-11 2¹/₄-12 - - 73 73 64 - - - -
PH-2032-L 1¹/₄*2" 1¹/₄"-11 2¹/₂-12 - - 73 73 64 - - - -
PH-2416-L 1¹/₂*1" 1¹/₂"-11 1⁵/₁₆-12 - - 64 64 50 - - - -
PH-2420-L 1¹/₂*1 ¹/₄ 1¹/₂"-11 1⁵/₈-12 - - 64 64 50 - - - -
PH-2424-L 1¹/₂*1¹/₂ 1¹/₂"-11 1⁷/₈-12 - - 64 64 50 - - - -
PH-2430-L 1¹/₂*1³/₄ 1¹/₂"-11 2¹/₄-12 - - 73 73 64 - - - -
PH-2432-L 1¹/₂*2" 1¹/₂"-11 1¹/₂-12 - - 73 73 64 - - - -
PH-3224-L 2"*1¹/₂ 2"-11 1⁷/₈-12 - - 73 73 64 - - - -
PH-3230-L 2"*1³/₄ 2"-11 2¹/₄-12 - - 73 73 64 - - - -
PH-3232-L 2"*2" 2"-11 2¹/₂-12 - - 73 73 64 - - - -
Search
TZAW-YIN ENTERPRISE CO., LTDContact information
TZAW-YIN ENTERPRISE CO., LTD
886-4-25672393
886-4-25670667
ty.e538t@msa.hinet.net
No.92, Longshan 1st St., Daya Dist., Taichung City 428, Taiwan (R.O.C.)