Search

Flareless Tube / BSPT

 

*Check the model for inquiry, after the check is completed, press the"Add Inquiry Cart"。

Check Model Size THREAD 1 THREAD 2 THREAD 3 L L1 L2 S S1 S2 D d
- O.D*PT*O.D MM PT(BSPT) - - L1 L2 S - - - -
KTN-0602-N 6*1/8*6 12-1.5 1/8-28 - - 52 25 14 - - - -
KTN-0802-N 8*1/8*8 14-1.5 1/8-28 - - 47 26 14 - - - -
KTN-0604-N 6*1/4*6 12-1.5 1/4-19 - - 52 26 14 - - - -
KTN-0804-N 8*1/4*8 14-1.5 1/4-19 - - 46 26 14 - - - -
KTN-1004-N 10*1/4*10 16-1.5 1/4-19 - - 49 28 17 - - - -
KTN-1204-N 12*1/4*12 18-1.5 1/4-19 - - 52 30 19 - - - -
KTN-0806-N 8*1/8*8 14-1.5 3/8-19 - - 56 29 19 - - - -
KTN-1006-N 10*3/8*10 16-1.5 3/8-19 - - 53 32 19 - - - -
KTN-1206-N 12*3/8*12 18-1.5 3/8-19 - - 59 31 19 - - - -
KTN-1506-N 15*3/8*15 22-1.5 3/8-19 - - 59 32 23 - - - -
KTN-1606-N 16*3/8*16 24-1.5 3/8-19 - - 72 42 29 - - - -
KTN-1208-N 12*1/2*12 18-1.5 1/2-14 - - 59 31 23 - - - -
KTN-1508-N 15*1/2*15 22-1.5 1/2-14 - - 60 32 23 - - - -
KTN-1808-N 18*1/2*18 26-1.5 1/2-14 - - 67 42 29 - - - -
KTN-2008-N 20*1/2*20 30-1.5 1/2-14 - - 78 47 33.3 - - - -
KTN-2208-N 22*1/2*22 30-1.5 1/2-14 - - 78 47 33.3 - - - -
KTN-1812-N 18*3/4*18 26-1.5 3/4-14 - - 67 42 29 - - - -
KTN-2012-N 20*3/4*20 30-1.5 3/4-14 - - 78 47 33.3 - - - -
KTN-2212-N 22*3/4*22 30-1.5 3/4-14 - - 78 47 33.3 - - - -
KTN-2516-N 25*1"*25 34-1.5 1"-11 - - 85 50 33.3 - - - -
Search
TZAW-YIN ENTERPRISE CO., LTDContact information
TZAW-YIN ENTERPRISE CO., LTD
886-4-25672393
886-4-25670667
ty.e538t@msa.hinet.net
No.92, Longshan 1st St., Daya Dist., Taichung City 428, Taiwan (R.O.C.)