Search

Metric-ORB / Metric 30⁰

 

*Check the model for inquiry, after the check is completed, press the"Add Inquiry Cart"。

Check Model Size THREAD 1 THREAD 2 THREAD 3 L L1 L2 S S1 S2 D d
- MM萬向*MM凸 MM MM - - L1 L2 - S1 S2 - O-RING
JJVGAX-1414 14*14 14-1.5 14-1.5 - - 27 35 - 19 19 - P11
JJVGAX-1416 14*16 14-1.5 16-1.5 - - 29 35 - 19 19 - P11
JJVGAX-1614 16*14 16-1.5 14-1.5 - - 33 38 - 19 23 - P13
JJVGAX-1616 16*16 16-1.5 16-1.5 - - 33 38 - 19 23 - P13
JJVGAX-1618 16*18 16-1.5 18-1.5 - - 33 38 - 19 23 - P13
JJVGAX-1816 18*16 18-1.5 16-1.5 - - 33 38 - 23 23 - P15
JJVGAX-1818 18*18 18-1.5 18-1.5 - - 33 38 - 23 23 - P15
JJVGAX-1820 18*20 18-1.5 20-1.5 - - 35 42 - 23 23 - P15
JJVGAX-2018 20*18 20-1.5 18-1.5 - - 35 38 - 23 26 - P17
JJVGAX-2020 20*20 20-1.5 20-1.5 - - 35 42 - 23 26 - P17
JJVGAX-2022 20*22 20-1.5 22-1.5 - - 35 42 - 23 26 - P17
JJVGAX-2220 22*20 22-1.5 20-1.5 - - 35 42 - 23 29 - P19
JJVGAX-2222 22*22 22-1.5 22-1.5 - - 35 42 - 23 29 - P19
JJVGAX-2224 22*24 22-1.5 24-1.5 - - 40 45 - 27 29 - P21
JJVGAX-2422 24*22 24-1.5 22-1.5 - - 40 45 - 27 32 - P21
JJVGAX-2424 24*24 24-1.5 24-1.5 - - 40 45 - 27 32 - P21
Search
TZAW-YIN ENTERPRISE CO., LTDContact information
TZAW-YIN ENTERPRISE CO., LTD
886-4-25672393
886-4-25670667
ty.e538t@msa.hinet.net
No.92, Longshan 1st St., Daya Dist., Taichung City 428, Taiwan (R.O.C.)