Search

Metric-ORB / Metric 30⁰

 

*Check the model for inquiry, after the check is completed, press the"Add Inquiry Cart"。

Check Model Size THREAD 1 THREAD 2 THREAD 3 L L1 L2 S S1 S2 D d
- MM萬向*MM凸 MM MM - - L1 L2 - S1 S2 - O-RING
NJVGAX-1414 14*14 14-1.5 14-1.5 - - 22 22 - 15 19 - P11
NJVGAX-1616 16*16 16-1.5 16-1.5 - - 26 26 - 23 23 - P13
NJVGAX-1818 18*18 18-1.5 18-1.5 - - 26 26 - 23 23 - P15
NJVGAX-2020 20*20 20-1.5 20-1.5 - - 33 33 - 27 26 - P17
NJVGAX-2222 22*22 22-1.5 22-1.5 - - 33 33 - 27 29 - P19
NJGAX-2424 24*24 24-1.5 24-1.5 - - 33 33 - 27 32 - P21
Search
TZAW-YIN ENTERPRISE CO., LTDContact information
TZAW-YIN ENTERPRISE CO., LTD
886-4-25672393
886-4-25670667
ty.e538t@msa.hinet.net
No.92, Longshan 1st St., Daya Dist., Taichung City 428, Taiwan (R.O.C.)